Fun Mining Report.
This is the $FUN mining report for 5/28/2023. This is an automated report. All earnings from this post will be used for project development.
How It Works
starting source
FUN tokens are mined by holding FUNM tokens.
Once per day, a random draw selects 100 FUNM tokens and their holders each receive 2 FUN tokens (200 FUNM mined per day total). FUN Mining Token holders receive one ticket for the draw for each FUNM token they own (holdings are rounded down to a whole number, i.e, holding 10.89 FUNM tokens gives the holder 10 tickets to the draw).
For now, a custom script is being used to run the draw. However, as the project progresses we will create a Smart Contract on Hive-Engine to power the drawings.
Winners are selected using Python's built in random picker function (random.choice()).
Each draw is independent. A holder can win more than once per day, even with the same ticket.
Mining rewards are sent directly to the holders Hive wallet.
The amount of daily FUN mined may be increased to ensure that mined FUN equals at least 20% of total daily FUN distributions.
Today's Draw
The following table shows the FUNM holders, their holdings, and their assigned tickets for today's draw.
Holder | Miners | Ticket Numbers |
---|---|---|
@captaincryptic | 169 | 1-169.0 |
@arpuch | 125 | 170-294.0 |
@entrepidus | 450 | 295-744.0 |
@quekery | 10 | 745-754.0 |
@hiq | 10 | 755-764.0 |
@vasupi | 20 | 765-784.0 |
@cryptounicorn420 | 294 | 785-1078.0 |
@lolz.devs | 150 | 1079-1228.0 |
@siphon | 20 | 1229-1248.0 |
@newigennity | 100 | 1249-1348.0 |
@thgaming | 400 | 1349-1748.0 |
@andy4475 | 61 | 1749-1809.0 |
@numasi | 8 | 1810-1817.0 |
@belhaven14 | 3 | 1818-1820.0 |
@amigareaction | 3 | 1821-1823.0 |
@dadspardan | 1 | 1824 |
@definethedollar | 30 | 1825-1854.0 |
@ironshield | 100 | 1855-1954.0 |
@imno | 101 | 1955-2055.0 |
@bobthebuilder2 | 5 | 2056-2060.0 |
@dbooster | 10 | 2061-2070.0 |
@bozz | 50 | 2071-2120.0 |
@kheldar1982 | 2 | 2121-2122.0 |
@tommyl33 | 9 | 2123-2131.0 |
@projectmamabg | 4 | 2132-2135.0 |
@crrdlx | 1 | 2136 |
@mariya36 | 10 | 2137-2146.0 |
@lozio71 | 20 | 2147-2166.0 |
@kennybot | 3 | 2167-2169.0 |
@epic-fail | 30 | 2170-2199.0 |
@myothuzar | 37 | 2200-2236.0 |
@saffisara | 5 | 2237-2241.0 |
@emaxisonline | 2 | 2242-2243.0 |
@pooky | 3 | 2244-2246.0 |
@stickupcash | 5 | 2247-2251.0 |
@flaxz | 10 | 2252-2261.0 |
@hafiz34 | 114 | 2262-2375.0 |
@iamraincrystal | 14 | 2376-2389.0 |
@beststart | 80 | 2390-2469.0 |
@blue.rabbit | 22 | 2470-2491.0 |
@andy.zaphod | 29 | 2492-2520.0 |
@tokenpimp | 100 | 2521-2620.0 |
@synergized | 2 | 2621-2622.0 |
@chaosmagic23 | 20 | 2623-2642.0 |
@mypathtofire | 175 | 2643-2817.0 |
@tampilyne | 2 | 2818-2819.0 |
@andy-vibes | 1 | 2820 |
@utopia-hope | 1 | 2821 |
@thatcryptodave | 6 | 2822-2827.0 |
@bfciv | 1 | 2828 |
@bfc4exode | 1 | 2829 |
@dstampede | 1 | 2830 |
@alex2alex | 10 | 2831-2840.0 |
@ynwa.andree | 5 | 2841-2845.0 |
@operahoser | 1 | 2846 |
@mario89 | 3 | 2847-2849.0 |
@henruc | 1 | 2850 |
@bechibenner | 20 | 2851-2870.0 |
@de-player.one | 6 | 2871-2876.0 |
@fun.farms | 16 | 2877-2892.0 |
@trumpybear | 5 | 2893-2897.0 |
@marshmellowman | 2 | 2898-2899.0 |
@vocup | 2 | 2900-2901.0 |
@killerwot | 2 | 2902-2903.0 |
@holovision.cash | 1 | 2904 |
@satoshinakam0to | 1 | 2905 |
@fjworld | 25 | 2906-2930.0 |
@master-lamps | 5 | 2931-2935.0 |
Winning Miners
starting source
The following table shows today's winning ticket numbers and the respective winner.
Congratulations to today's winners and good luck to everyone for tomorrow's draw.
starting source
About the LOLZ Project
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
The Top 125 $LOLZ stakers earn Daily Dividends.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Earn $FUN tokens when you blog about fun things and use #fun tags.